Web Hosting Packages | ||||
---|---|---|---|---|
Plans | Standard | Preminum | Supreme | |
Disk Space | UNLIMITED | UNLIMITED | UNLIMITED | |
Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED | |
Domains Allowed | ||||
Dedicated IP | ||||
Private SSL Allowed | ||||
Free Private SSL Cert. ( One year) | ||||
Free Private SSL Cert. installation | ||||
Package Details | ||||
Site Builder | ||||
24x7 Support | ||||
Instant Backups | ||||
No Contract! | ||||
99.9% Uptime Guarantee | ||||
30 Day Money Back Guarantee | ||||
$100 Credit | $100 Credit | $100 Credit | ||
Domain / FTP Features | ||||
Addon / Parked Domains | ||||
Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | |
FTP Accounts | 15 | 20 | 25 | |
Supported Web Hosting Features | ||||
WordPress Hosting | ||||
MySQL Databases | 15 | 20 | 25 | |
CGI | ||||
Fast CGI | ||||
PHP 5 | ||||
Ruby On Rails | ||||
Perl | ||||
Python | ||||
SSI | ||||
Cron | ||||
FrontPage | ||||
Curl | ||||
GD 2 | ||||
Image Magick | ||||
Streaming Audio/Video | ||||
Free Module Installation | ||||
E-mail Hosting | ||||
POP3 Accounts | ||||
Web Mail | ||||
E-mail Alias | ||||
Auto Responders | ||||
Mailing Lists | ||||
Catch Alls | ||||
Spam Assassin | ||||
Mail Forwarding | ||||
IMAP Support | ||||
SMTP | ||||
Control Panel Features | ||||
Latest cPanel | View Demo | View Demo | View Demo | |
Fantastico | ||||
Hotlink Protection | ||||
IP Deny Manager | ||||
Custom Error Pages | ||||
Instant Blogs | ||||
Instant Portals | ||||
Instant PHPnuke | ||||
Instant Forums | ||||
Instant Guestbook | ||||
Instant Counter | ||||
Instant FormMail | ||||
Redirect URL | ||||
Web Based File Manager | ||||
PW Protected Directories | ||||
phpMyAdmin | ||||
Website / Ftp Statistics | ||||
AWStats (Real Time Updates) | ||||
Webalizer | ||||
Raw Log Manager | ||||
Referrer Logs | ||||
Error Logs | ||||
E-Commerce Features | ||||
Private SSL Allowed | ||||
Dedicated IP | $3.00/M | $3.00/M | ||
Shared SSL | ||||
osCommerce | ||||
ZenCart | ||||
Cube Cart |
Powered by WHMCompleteSolution